|
Jun 10
2011
|
June 8 2011 Bacteria ResultsPosted by: diana on |
|
This week's bacteria results, for the most part the results are below 104 colony forming units/ 100ml- which indicate a better swimming/recreating environment. ---Diana
| # | Site | 5/18/2011 | 5/25/2011 | 6/1/2011 | 6/8/2011 |
| SR1 | Hillsmere Shores | 84 | 16 | 88 | 16 |
| SR2 | Glen Isle Community Association | 272 | 2 | 3427 | 144 |
| SR3 | Harbor Hills Association | 56 | 12 | 2 | 1 |
| SR4 | South River Manor | X | 2 | 344 | 22 |
| SR5 | Pine Whiff Community Association | X | X | 178 | 122 |
| SR6 | South River Park Comm. Ass. | 20 | 8 | 160 | 20 |
| SR7 | Selby Community Association | X | X | X | 10 |
| SR11 | Wilelinor Community Association | 32 | 16 | 16 | 4 |
| SR12 | Shoreham Beach Citizens Association | 184 | 4 | 86 | 4 |






