|
Jun 30
2011
|
June 29 2011 Bacteria DataPosted by: diana on |
|
Good Afternoon,
There were three locations of higher that the allowable concentration of bacteria (104cfu/100ml). These creeks are Warehouse Creek, Almshouse Creek, and Church Creek. Glen Isle has been preventing the Canada Geese by stringing CD's in the area to prevent the geese from landing, must be working because for the past two weeks the counts have been good. Congratulations to them!!
| South River Federation 2011 Enterococci Counts (cfu/100 ml) | ||||||||
| # | Site | 5/18/2011 | 5/25/2011 | 6/1/2011 | 6/8/2011 | 6/15/2011 | 6/22/2011 | 6/29/2011 |
| SR1 | Hillsmere Shores | 84 | 16 | 88 | 16 | 8 | 92 | 16 |
| SR2 | Glen Isle Community Association | 272 | 2 | 3427 | 144 | 156 | 28 | 80 |
| SR3 | Harbor Hills Association | 56 | 12 | 2 | 1 | 6 | 6 | 68 |
| SR4 | South River Manor | X | 2 | 344 | 22 | 4 | 92 | 148 |
| SR5 | Pine Whiff Community Association | X | X | 178 | 122 | 374 | 112 | 380 |
| SR6 | South River Park Comm. Ass. | 20 | 8 | 160 | 20 | 22 | 4 | 16 |
| SR7 | Selby Community Association | X | X | X | 10 | 16 | 74 | 48 |
| SR8 | Londontown Beach 5 | X | X | X | X | X | X | 60 |
| SR11 | Wilelinor Community Association | 32 | 16 | 16 | 4 | 10 | 60 | 716 |
| SR12 | Shoreham Beach Citizens Association | 184 | 4 | 86 | 4 | 1 | 1 | 40 |






