|
Jun 16
2011
|
June 15 2011 Operation Clearwater Bacteria DataPosted by: diana on Tagged in: Riverkeeper , Pollution
|
|
This week's bacteria data still shows that the two communites are still having high bacteria counts. Any Enterococci counts above 104 colony forming units/100ml is considered unsafe for swimming (primary contact).
I congratulate the Glen Ilse community for trying the different methods of glittery and shiny items to prevent the Canada Geese the staying on the community beach.
| Site | 5/18/2011 | 5/25/2011 | 6/1/2011 | 6/8/2011 | 6/15/2011 |
| Hillsmere Shores | 84 | 16 | 88 | 16 | 8 |
| Glen Isle Community Association | 272 | 2 | 3427 | 144 | 156 |
| Harbor Hills Association | 56 | 12 | 2 | 1 | 6 |
| South River Manor | X | 2 | 344 | 22 | 4 |
| Pine Whiff Community Association | X | X | 178 | 122 | 374 |
| South River Park Comm. Ass. | 20 | 8 | 160 | 20 | 22 |
| Selby Community Association | X | X | X | 10 | 16 |
| Wilelinor Community Association | 32 | 16 | 16 | 4 | 10 |
| Shoreham Beach Citizens Association | 184 | 4 | 86 | 4 | 1 |






