|
Jul 15
2011
|
7-13-2011 Operation Clearwater Bacteria DataPosted by: diana on |
|
Good Morning All,
This weeks bacteria data had two communites that were above the allowable limit of 104cfu/100ml. These were Hillsmere and Pine Whiff. Congrats to the Glen Isle community for defeting the Canada Geese, I hope the deterants work all summer!!
Diana, South RIVERKEEPER
| Enterococci (cfu/100ml) | ||
| # | Site | 7/13/2011 |
| SR1 | Hillsmere Shores | 1016 |
| SR2 | Glen Isle Community Association | 12 |
| SR3 | Harbor Hills Association | 14 |
| SR4 | South River Manor | 28 |
| SR5 | Pine Whiff Community Association | 196 |
| SR6 | South River Park Comm. Ass. | 36 |
| SR7 | Selby Community Association | 24 |
| SR8 | Londontown Beach 5 | 6 |
| SR11 | Wilelinor Community Association | 84 |
| SR12 | Shoreham Beach Citizens Association | 16 |






